TIMETABLE
Term dates 2023-2024 (subject to change):
Term 1a: Mon 4th Sept - Sun 29th Oct (inclusive)
Term 1b: Mon 6th Nov - Fri 22nd Dec (inclusive)
Term 2a: Sat 6th Jan - Sun 11th Feb (inclusive)
Term 2b: Mon 19th Feb - Sun 24th Mar (inclusive)
Term 3a: Mon 8th Apr - Sun 26th May (inclusive)
Term 3b: Mon 27th May - Sun 30th Jun (inclusive)
Term 3c: Mon 8th July - Sun 4th Aug (inclusive)
​
* Easter holidays differ for Wakefield LEA and Leeds LEA. Easter Sunday is Sun 31st March 2024.
​
​
Registers are now open for all classes, but places must be booked by emailing sam@ellitestudios.co.uk. Enquiries are welcomed from new joiners.
The class listing below is for our term 1a (4th Sept 2023 - 22nd Dec 2023).
​
​
​
​
MONDAY:
​
1615 - 1700 | Level 1 Ballet
1615- 1700 | Level 2 Jazz
1615- 1700 | Heels (vocational students)
1700 - 1745 | Level 2 Commercial
1700 - 1745 | Level 1 Jazz
1700 - 1745 | Ambassador Group
1745 - 1815 | Level 1 Commercial
1745 - 1830 | Level 2 Tap
1745 - 1830 | Level 3 Ballet
1815 - 1900 | Level 1 Tap
1830 - 1915 | Level 2 Ballet
1830 - 1915 | Level 3 Commercial
1915 - 2000 | Level 3 Tap
2000 - 2045 | Level 3 Jazz
​
TUESDAY:
​
1615 - 1700 | Primary Ballet
1615 - 1700 | Grade 1 Ballet
1615 - 1700 | Grade 2 Ballet
1700 - 1730 | Primary Tap
1700 - 1745 | Grade 1 Tap
1700 - 1745 | Grade 2 Tap
1700 - 1745 | Grade 3 Ballet
1745 - 1815 | Beginners Pointework
1745- 1830 | Primary Modern
1745 - 1830 | Grade 1 Modern
1745 - 1830 | Grade 2 Modern
1745 - 1830 | Grade 3 Modern
1830 - 1915 | Jazz Tech
1830 - 1915 | Grade 4 Modern
1830 - 1915 | Grade 5 Modern
1915 - 2000 | Grade 3 Tap
1915 - 2000 | Grade 5 Ballet
2000 - 2045 | Grade 4 Tap
2000 - 2045 | Grade 5 Tap
​
WEDNESDAY:
​
0930 - 1100 | DDE Ballet
1000 - 1100 | DDE Unit 5
1100 - 1215 | RAD Ballet
1100 - 1230 | DDE Modern Yr 2
1230 - 1400 | DDE Tap Yr 1 & Yr 2
1615 - 1700 | Grade 2 Ballet Coaching
1700 - 1800 | Intermediate Tap
1700 - 1800 | Advanced 1 Tap
1700 - 1800 | Grade 4 Ballet
1800 - 1900 | Intermediate Modern
1800 - 1900 | Grade 5 Ballet
1800 - 1900 | Advanced 2 Tap
1900 - 2000 | Adv 1 Modern
1900 - 2000 | Intermediate Ballet
2000 - 2100 | Adv 1 Ballet
​
​
Our Monday night classes are for our talented and ambitious pupils, to push them on beyond the confines of their syllabus level. Pupils must also attend our syllabus Ballet, Tap and Modern classes (Tues / Wed / Fri) prior to attending these Monday night classes. It is compulsory for our competition pupils to attend these Monday night classes. Time and again these classes have proven to be of huge benefit to the future prospects of dancers at auditions, competitions, exams.
THURSDAY:
​
1630 - 1730 | Level 1 Acro
1630- 1730 | Level 2 Acro
1630 - 1730 | Snr Musical Theatre Yr 9+
1730 - 1830 | Snr Musical Theatre Yr 7+
1730 - 1930 | Snr Musical Theatre (double)
1730 - 1830 | Level 3 Acro
1830 - 1930 | Contortion / Adv stretch
1830 - 2030 | Frozen rehearsals
​
​
​
FRIDAY:
​
1615 - 1700 | Primary Ballet
1615 - 1700 | Grade 1 Ballet
1630 - 1730 | Senior Lyrical (vocational)
1700 - 1745 | Primary Modern
1700 - 1745 | Grade 1 Modern
1700 - 1745 | Grade 2 Modern
1700 - 1745 | Grade 3 Ballet
1730 - 1830 | Senior Contemporary
1745 - 1815 | Primary Tap
1745 - 1830 | Grade 2 Tap
1745 - 1830 | Grade 4 Ballet
1830 - 1915 | Jnr Contemporary / Lyrical
1830 - 1915 | Snr PBT
1830 - 1915 | Grade 1 Tap
1900 - 1945 | Jnr PBT
​
​
SATURDAY:
0900 - 1000 | DWC KGLB / KGLBC
0900 - 0930 | Sensory and dance, age 2-3
0930 - 1015 | Primary Modern coaching
0930 - 1015 | Little Legs 1 Dance, age 3-4
1000 - 1100 | DWC JGLB / JGLBC
1000 - 1100 | Intermediate Ballet
1015 - 1030 | Little Legs 1 Acro, age 3-4
1015 - 1100 | Primary Tap coaching
1030 - 1115 | Little Legs 2 Dance
1100 - 1145 | DWC SnGSL
1100 - 1145 | Grade 1 Modern coaching
1115 - 1130 | Little Legs 2 Acro, age 3-4
1100 - 1115 | Little Legs Acro, age 3-4
1130 - 1230 | Pocket Rockets Dance, age 5-6
1145 - 1245 | Jnr Musical Theatre
1145 - 1230 | Grade 3 Modern coaching
1145 - 1245 | Intermediate Ballet
1230 - 1250 | Pocket Rockets Acro, age 5-6
1230 - 1315 | Grade 3 Tap coaching
1245 - 1315 | Inter Pointework
1300 - 1430 | EP Jnrs elite training
1315 - 1415 | Advanced 1 Ballet
1415 - 1445 | Advanced Pointe
1430 - 1600 | Lyrical Masterclass (age 13+)
​
​

