top of page

TIMETABLE

Term dates 2026-2027 (subject to change):

Term 1a: 3rd Sept - 25th Oct (inclusive)

Term 1b: 2nd Nov - 20th Dec (inclusive)

Term 2a: 4th Jan - 14th Feb (inclusive)

Term 2b: 22nd Feb - 28th March (inclusive) 

Term 3a:  12th April - 30th May (inclusive) 

Term 3b: 7th June - 1st Aug (inclusive)​​​

​

​

Registers are now open for all classes, but places for new joiners must be booked by emailing admin@ellitestudios.co.uk. Enquiries are welcomed from all - please do get in touch!

0A0A9743-Edit-Edit.jpg

The class listing below is for our current term: 

​

​

​

​

MONDAY:

​

1600- 1700  | Inter Ballet

1615 - 1700 | Level 1 Ballet

1615- 1700  | Level 2 Jazz

1615- 1700  | DWC Commercial (Jnr/Snr)*

1700 - 1745 | Level 1 Jazz

1700 - 1745 | Level 2 Commercial

1700 - 1745 | Grade 4 Ballet Coaching*

1700 - 1745 | Ambassador Group*

1745 - 1815 | Level 1 Commercial

1745 - 1830 | Level 3 Jazz

1745 - 1830 | Level 2 Ballet

1815 - 1900 | Level 1 Tap

1830 - 1915 | Level 2 Tap

1830 - 1915 | Level 3 Commercial

1830 - 1915 | Grade 4 Tap Coaching*

1915 - 2000 | Level 3 Ballet

1915 - 2000 | Mixed Ability Acro​

2000 - 2045 | Level 3 Tap

TUESDAY:

​

1615 - 1700 | Primary Ballet (ISTD)

1615 - 1700 | Grade 1 Ballet (ISTD)

1615 - 1700 | Grade 2 Ballet (ISTD)

1615 - 1700 | Grade 3 Ballet

1700 - 1730 | Primary Tap (ISTD)

1700 - 1745 | Grade 1 Tap (ISTD)

1700 - 1745 | Grade 2 Tap (ISTD) 

1700 - 1745 | Grade 3 Tap (ISTD)

1700 - 1745 | Beginner Pointe 

1700 - 1745 | Level 2.2 Jazz Routine

1745 - 1830 | Primary Modern (ISTD) 

1745 - 1830 | Grade 1 Modern (ISTD)

1745 - 1830 | Grade 2 Modern (ISTD)

1745 - 1830 | Grade 3 Modern (ISTD)

1745 - 1830 | Pointe Level 1

1745 - 1830 | Level 3 Jazz Routine

1830 - 1915 | Grade  4 Modern (ISTD)

1830 - 1915 | Grade  5 Modern (ISTD)

1830 - 1915 | Jazz Technique

1830 - 1915 | Pointe Level 2

1830 - 1915 | Level 2.1 Jazz Routine

1915 - 2000 | Grade 3 Ballet (ISTD) 

1915 - 2000 | Grade 4 Ballet (ISTD)

2000 - 2045 | Grade 4 Tap (ISTD)

2000 - 2045 | Grade 5 Tap (ISTD)​

Our Monday night classes are for our talented and ambitious pupils, to push them on beyond the confines of their syllabus level. Pupils must also attend our syllabus Ballet, Tap and Modern classes (Tues / Wed / Fri) prior to attending these Monday night classes. It is compulsory for our competition pupils to attend these Monday night classes. Time and again these classes have proven to be of huge benefit to the future prospects of dancers at auditions, competitions, exams. 

WEDNESDAY:

​

0930 - 1100 | DDE Ballet (16+)

1100 - 1230 | DDE Modern (16+)

1230 - 1400 | DDE Tap (16+)

1515 - 1615 | Advanced 2 Modern (ISTD)

1515 - 1615 | Advanced 2 Tap (ISTD)

1615 - 1715 | Junior Musical Theatre

1615 - 1715 | DWC S&D Childrens*

​1615 - 1715 | DWC Contemp Jnr/Snr*

1715 - 1815 | Advanced 1 Tap (ISTD)

1715 - 1815 | Senior Musical Theatre

1715 - 1815 | Contemporary Technique 

1815 - 1915 | Advanced 1  Ballet (ISTD)

1815 - 1915 | Intermediate Modern (ISTD)

1815 - 1915 | DWC Contemp Childrens*

1915 - 2015 | Advanced 1 Modern (ISTD)

​

Classes with an asterisk are invitation only. For more information on this, please contact us.

THURSDAY:

​

0930 - 1100 | DDE Modern (16+)

1100 - 1230 | DDE Tap  (16+)

1615 - 1700 | Level 1 Acro 

1615- 1700  | Level 2 Acro 

1700 - 1730 | Contortion / Adv stretch 

1730 - 1830 | Level 3 Acro 

1830 - 1930 | Lyrical & Technique 

​1930 - 2030 | DWC Acro Jnr/Snr*

​​​​

FRIDAY:

​

1615 - 1700 | Primary Ballet (ISTD)

1615 - 1700 | Grade 1 Ballet (ISTD) 

1630 - 1730 | Senior Commercial

1630 - 1730 | Jazz Technique

1700 - 1745 | Primary Modern (ISTD)

1700 - 1745 | Grade 1 Modern (ISTD)

1730 - 1830 | Senior Contemporary

1745 - 1815 | Primary Tap (ISTD)

1745 - 1830 | Grade 1 Tap (ISTD)

1745 - 1830 | Grade 2 Tap (ISTD)

1745 - 1830 | Jazz Technique

1830 - 1915 | Junior Contemporary / Lyrical

1830 - 1915 | Progressing Ballet Technique

​

SATURDAY:

 

0900 - 0930 | PetiTe Dance & Sensory (2-3)

0930 - 1015 | PetiTe Little Legs 1 (3-4)

1015 - 1100 | PetiTe Little Legs 2 (3-4)

1100 - 1115 | PetiTe Little Legs 2 Acro (3-4)

1115 - 1200 | PetiTe Pocket Rockets (5-6)

1200 - 1215 | PetiTe Pocket Rockets Acro (5-6)

1000 - 1100 | Senior Acro Pad

1115 - 1145 | Body Conditioning 

1145 - 1215 | Stretch 

​​​​​​

Ellite Banner2.jpg
bottom of page